en:unit-picks

差分

このページの2つのバージョン間の差分を表示します。

この比較画面へのリンク

両方とも前のリビジョン 前のリビジョン
次のリビジョン
前のリビジョン
en:unit-picks [2026/07/17 17:21] – Translate the current Recommended Units table into English fruct-cen:unit-picks [2026/07/17 18:12] (現在) – Update the Hwarang internal link after the page move fruct-c
行 1: 行 1:
-FIXME **このページはまだ完全には、翻訳されません。翻訳の完了を支援して下さい。**\\ //(翻訳が完了したらこの段落を削除して下さい)//+FIXME **Some older season sections remain untranslated.**
  
-====== おすすめ兵団 ====== +====== Recommended Units ====== 
-このページでは、誰が使っても戦闘で活躍しやすい「兵団(ユニット)」を紹介します。+This page introduces units that are easy to use effectively in battle.
  
-汎用的に使える兵団を探している方、または兵団の操作にまだ慣れていない初心者〜中級者の方を対象としています。+It is intended for beginner and intermediate players who want versatile units or are still learning unit control.
  
-===== 選定基準 ===== +===== Criteria ===== 
-  * 扱いやすさ:スキル回しが直感的 +  * Ease of use: Skills and commands are intuitive 
-  * 貢献度:前線維持・サポートなど、チーム全体にプラスを生みやすい +  * Team contribution: Able to hold the frontline, support allies, or otherwise benefit the team 
-  * 楽しさ:視覚的エフェクトや役割の分かりやすさでモチベーションを維持しやすい+  * Enjoyment: Clear battlefield roles and satisfying visual effects make the unit rewarding to use
  
 <WRAP round tip 60%> <WRAP round tip 60%>
-今後のバランス調整や検証結果により評価が変わる可能性があります。\\ +Recommendations may change following balance updates and further testing.\\ 
-最新パッチノートを確認しつつ、気になった兵団はぜひ実際に試してみてください。+Check the latest patch notes and try any unit that interests you.
 </WRAP> </WRAP>
  
行 20: 行 20:
 <panel title="Season [Chaos]"> <panel title="Season [Chaos]">
 ^ Unit ^ Type ^ Leadership (Base) ^ How to Unlock ^ ^ Unit ^ Type ^ Leadership (Base) ^ How to Unlock ^
-| 🟨[[queens-knights|Queen’s Knights]] | Swordsmen | 280 | +| 🟨[[queens-knights|Queen’s Knights]] | Swordsmen | 280 | Season Challenge: King Arthur 
-| 🟪[[yorkist-household-knights|Yorkist Household Knights]] | Special | 265 | +| 🟪[[yorkist-household-knights|Yorkist Household Knights]] | Special | 265 | Season Challenge: Roses: Ash and Bloom 
-| 🟪[[units:マルタ忠嗣衛兵|Symmachean Stalwarts]] | Tower Shield | 250 | +| 🟪[[en:units:マルタ忠嗣衛兵|Symmachean Stalwarts]] | Tower Shield | 250 | Unit Tree: Heart of the Mediterranean + Season Challenge: Expedition 
-| 🟪[[berserkers|Berserkers]] | Special | 220 | +| 🟪[[berserkers|Berserkers]] | Special | 220 | Unit Tree: Soul of the North + Season Challenge: Valhalla 
-| 🟨[[units:アルギュラスピデス|Sunward Phalanx]] | Polearm | 300 | +| 🟨[[en:units:アルギュラスピデス|Sunward Phalanx]] | Polearm | 300 | Season Challenge: Alexander: The Great 
-| 🟨[[units:神策陌刀隊|Modao Battalion]] | Polearm | 290 | +| 🟨[[en:units:神策陌刀隊|Modao Battalion]] | Polearm | 290 | Season Challenge: Dynasty 
-| 🟨[[units:スパルタ勇士|Spartan Chosen]] | Tower Shield | 295 | +| 🟨[[en:units:スパルタ勇士|Spartan Chosen]] | Tower Shield | 295 | Season Challenge: Sparta 
-| 🟪[[claymores|Claymores]] | Special | 225 | +| 🟪[[claymores|Claymores]] | Special | 225 | Unit Tree 
-| 🟪[[imperial-pike-guards|Imperial Pike Guards]] | Polearm | 220 | +| 🟪[[imperial-pike-guards|Imperial Pike Guards]] | Polearm | 220 | Unit Tree 
-| 🟪[[imperial-spear-guards|Imperial Spear Guards]] | Tower Shield | 215 | +| 🟪[[imperial-spear-guards|Imperial Spear Guards]] | Tower Shield | 215 | Unit Tree 
-| 🟦[[wuxing-pikemen|Wuxing Pikemen]] | Polearm | 130 | +| 🟦[[wuxing-pikemen|Wuxing Pikemen]] | Polearm | 130 | Season Challenge: Eternal 
-| 🟩[[units:播州長槍兵|Demesne Pikemen]] | Polearm | 85 | +| 🟩[[en:units:播州長槍兵|Demesne Pikemen]] | Polearm | 85 | Unit Tree 
-| 🟨[[liaos-rangers|Liao’s Rangers]] | Special Cavalry | 305 | +| 🟨[[liaos-rangers|Liao’s Rangers]] | Special Cavalry | 305 | Season Challenge: Snowstorm 
-| 🟨[[units:偃月騎兵隊|Yanyuedao Cavalry]] | Special Cavalry | 305 | +| 🟨[[en:units:偃月騎兵隊|Yanyuedao Cavalry]] | Special Cavalry | 305 | Season Challenge: Eternal 
-| 🟪[[units:玉林騎兵|Prefecture Heavy Cavalry]] | Lancer | 235 | +| 🟪[[en:units:玉林騎兵|Prefecture Heavy Cavalry]] | Lancer | 235 | Unit Tree 
-| 🟨[[units:花郎徒|Hwarang]] | Archer | 290 | +| 🟨[[hwarang|Hwarang]] | Archer | 290 | Season Challenge: Silla 
-| 🟦[[units:播州射撃兵|Demesne Archers]] | Archer | 135 | +| 🟦[[en:units:播州射撃兵|Demesne Archers]] | Archer | 135 | Unit Tree 
-| 🟦[[demesne-arbalists|Demesne Arbalists]] | Crossbow | 140 | |+| 🟦[[demesne-arbalists|Demesne Arbalists]] | Crossbow | 140 | Unit Tree |
  
 </panel> </panel>
  • en/unit-picks.1784276513.txt.gz
  • 最終更新: 2026/07/21 20:40
  • (外部編集)